Event Information
| Contact: | Martha Selig |
|---|---|
| Hosting Organization: | Los Angeles County |
| Event Location: | Civic Center Mall |
| Address: | 500 W. Temple St |
| City: | Los Angeles |
| State: | California |
| Country: | US |
| Postal Code: | 90012 |
| Telephone: | 213 974-8275 |
| Web Address: | http://gis.lacounty.gov/eGIS/?page_id=1068 |
| Event Type: | Demonstration, Map Gallery, Open House |
| Open to Public: | Yes |
| Date and Time of Event: | November 18, 2009 9:30 am to 3:30 pm |
| Industry: | County government agencies |
| Event Description: | The County of Los Angeles Chief Information Office, in partnership with Regional Planning, ISD and other participating County Departments, invites you to explore the ways Geographic Information Systems (GIS) makes your government more efficient and keeps you safe. Come see: Demonstrations Presentations Map gallery GIS-equipped emergency response vehicles Take part in our GIS Game and interactive exhibits. |
| Please be sure to call event host, before planning on attending, to confirm status of event, such as date, time, and location. | |
Please press the Back button to return to your Search Results.